HEATER
Biggest ELO gain over the last 5 matches.
Hannes
+80last 5
Biggest ELO gain over the last 5 matches.
Biggest ELO drop over the last 5. The exit door.
Longest active win streak. Untouchable for now.
Longest active loss streak. Can't buy a win.
Best partnership win rate (≥15 together).
Worst partnership win rate (≥15 together). Yikes.
| player | H | S | G | Á | M | H | G | B |
|---|---|---|---|---|---|---|---|---|
| HHeimir | 61 | 56 | 68 | 100 | 74 | 83 | 89 | |
| SSindri | 39 | 52 | 63 | 57 | 73 | 100 | 71 | |
| GGrjóni | 44 | 48 | 55 | · | 63 | 100 | 65 | |
| ÁÁrni | 32 | 38 | 45 | · | 61 | 80 | 65 | |
| MMagnús | 0 | 43 | · | · | 67 | · | 83 | |
| HHannes | 26 | 27 | 37 | 40 | 33 | 78 | 58 | |
| GGuji | 17 | 0 | 0 | 20 | · | 22 | 44 | |
| BBjöggi | 11 | 29 | 35 | 35 | 17 | 42 | 56 |
Cool = bad matchup · Warm = own them
| player | H | S | G | Á | M | H | G | B |
|---|---|---|---|---|---|---|---|---|
| HHeimir | 74 | 71 | 73 | 75 | 66 | 43 | 62 | |
| SSindri | 74 | 64 | 51 | 100 | 42 | 0 | 14 | |
| GGrjóni | 71 | 64 | 50 | · | 36 | 17 | 46 | |
| ÁÁrni | 73 | 51 | 50 | · | 25 | 18 | 17 | |
| MMagnús | 75 | 100 | · | · | 0 | · | 0 | |
| HHannes | 66 | 42 | 36 | 25 | 0 | 0 | 8 | |
| GGuji | 43 | 0 | 17 | 18 | · | 0 | 0 | |
| BBjöggi | 62 | 14 | 46 | 17 | 0 | 8 | 0 |
Same number on (A,B) and (B,A) — partnership is symmetric